Call ClearancePre-call compliance record
Recordev_14Generated Wed, Oct 7, 2026, 4:15:16 AM EDT
Checked before dialing. Blocked.
On Wed, Oct 7, 2026, 4:15:16 AM EDT (local time at the number), Call Clearance checked (614) 555-0177 for Sunny Harbor Solar (demo business) before a voice call. The call was blocked because it was outside calling hours where the number is (public demo). Of 6 checks, 2 passed, 3 could not run (marked Skipped, with the reason), 1 flagged.
The call
| Calling business | Sunny Harbor Solar (demo business) (client id cl_e086e843317a) |
| Number | (614) 555-0177, OH, Eastern time |
| Channel | voice |
| Checked at | 2026-10-07T08:15:16.409Z (UTC) |
What was checked
| Check | Result | Detail |
|---|---|---|
| Opt-out ("stop calling me") | Passed | |
| Known TCPA litigators | Skipped | no litigator list loaded on this deployment |
| National Do Not Call list | Skipped | this client has no active FTC subscription (SAN: none), so the registry cannot be checked for it |
| State Do Not Call list | Skipped | no OH list loaded |
| Consent on file | Passed | #4 web_form captured 2026-10-07T08:15:16.358Z (evidence hashed) |
| Calling hours | Flagged | 04:15 America/New_York; federal window 08:00–21:00 |
"Skipped" means the check could not run, and the detail says why. It is never counted as passed.
The consent relied on
| Consent record | #4, web_form, for voice or text |
| Captured | Wed, Oct 7, 2026, 4:15:16 AM EDT |
| Recorded with Call Clearance | Wed, Oct 7, 2026, 4:15:16 AM EDT |
| Exact wording agreed to | By checking this box, I agree that Sunny Harbor Solar may call and text me at the number I provided, including calls and texts made with automated technology and an artificial or prerecorded voice. Consent is not a condition of purchase. Message and data rates may apply. I can reply STOP or tell the caller to stop at any time. |
| Captured by | The business's own web form (Call Clearance capture snippet) |
| Page | https://api.callclearance.com/demo |
| Submitted from | [IP address redacted in this copy], Browser, received Wed, Oct 7, 2026, 4:15:16 AM EDT |
| Copy of the form as submitted | Stored (answers removed). Fingerprint 9cdfb89a99ad4b84e22352f4c2cb41706d23e67802d6e9b2036b2abb5eaff4c0 |
| Evidence reference | https://api.callclearance.com/demo |
| Evidence fingerprint (SHA-256) | 856b56766065e0436b311e5145af2997416db3e10ee48267302d49a5a19f8bfe |
History for this number
| When | Event | Record |
|---|---|---|
| Wed, Oct 7, 2026, 4:15:16 AM EDT | Consent recorded web_form | ev_13 |
| Wed, Oct 7, 2026, 4:15:16 AM EDT | Check Blocked outside_calling_hours (public demo) (this record) | ev_14 |
Proof nothing was changed
| This record's fingerprint | 945c2113d449e161a559d2d61723632693645ab549f5f35a1466c435294e8163 |
| Linked to the record before it | 1c83d8bc1572f9721b6bac07262a741009a4a5e86b8b644ee05f4985a578d4e2 |
| Whole log | Intact: all 14 records re-checked when this page was generated. |
| Check it yourself | A proof file for this record can be checked at api.callclearance.com/verify once its day closes at midnight UTC. |
| Published daily fingerprint | This record's day is fingerprinted and published at api.callclearance.com/fingerprints after it closes at midnight UTC. |